Practice Changes and Cancellations
YSF Weston Practice Schedule Aug. (17th - Dec. 17th)
Group | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
League 1 | OFF | 4:30-5:30pm | 4:30-5:30pm | 4:30-5:30pm | OFF | OFF |
League 2 | OFF | 5:15-5:15pm | 5:15-6:15pm | 5:15-6:15pm | OFF | OFF |
League 3 | 6:45-8:00pm | OFF | 6:45-8:00pm | 6:45-8:00pm | OFF | OFF |
Bronze | OFF | 5:30-5:45pm | 5:30-6:45pm | 5:30-6 :45pm | 5:30-6:45pm | OFF |
Silver | OFF | 5:45-6:15pm Dryland6:15-7:45pm Swim | 6:15-7:45pm | 5:45-6:15pm Dryland6:15-7:45pm Swim | 5:30-7:00pm Swim7 :15-7:45pm Dryland | OFF |
Gold | OFF | 5:45-6:15pm Dryland6:15-8:00pm Swim | 6:15-8:00pm | 5:45-6:15pm Dryland6:15-8:00pm Swim | 5:30-7:00pm Swim7 :15-7:45pm Dryland | 7 :30-9:30am |
Senior | 4:00-5:45pm Swim6:00-6:45pm Dryland | 5:00-6:30am Swim4:00-6:00pm Swim | 4:00-5:45pm Swim6:00-6:45pm Dryland | 5:00-6:30am Swim4:00-6:00pm Swim | 4:00-5:45pm Swim6:00-6:45pm Dryland | 7:30-9:30am |
YSF West Branch Summer Schedule (Weston) June 8th - July 31st
Group | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
League 1 | OFF | 8:00 - 9:00 AM4:30 - 5:30 PM | 8:00 - 9:00 AM4:30 - 5:30 PM | 8:00 - 9:00 AM4:30 - 5:30 PM | OFF | OFF |
League 2 | OFF | 8:00 - 9:00 AM5:30 - 6:30 PM | 8:00 - 9:00 AM5:30 - 6:30 PM | 8:00 - 9:00 AM5:30 - 6:30 PM | OFF | OFF |
League 3 | OFF | 8:00 - 9:00 AM6:30 - 8:00 PM | 8:00 - 9:00 AM6:30 - 8:00 PM | 8:00 - 9:00 AM6:30 - 8:00 PM | OFF | OFF |
Bronze | OFF | 6:30 - 7:30 AM | 6:30 - 7:30 AM | 6:30 - 7:30 AM | 6:30 - 7:30 AM | 7:00-8:30 AM LCM |
Silver | OFF | 6:00 - 7:30 AM | 6:00 - 7:30 AM | 6:00 - 7:30 AM | 6:00 - 7:30 AM | 7:00-9:00 LC |
Gold | OFF | 6:00-7:45 AM - LC5:00-6:00 PM | 7:00 - 9:00 AM | 6:00-7:45 AM - LC5:00-6:00 PM | 7:00 - 9:00 AM | 7:00-9:00 LC |
Senior | 7:00 - 9:00 AM | 6:00-7:45 AM - LC5:00 - 7:00 PM | 7:00 - 9:00 AM | 6:00-7:45 AM - LC5:00 - 7:00 PM | 7:00 - 9:00 AM | 7:00 - 9:00 AM - LC |
