YSF Weston Practice Schedule Aug. (17th - Dec. 17th)
Group | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
League 1 | OFF | 4:30-5:30pm | 4:30-5:30pm | 4:30-5:30pm | OFF | OFF |
League 2 | OFF | 5:15-6:15pm | 5:15-6:15pm | 5:15-6:15pm | OFF | OFF |
League 3 | 6:15-7:30pm | OFF | 6:15-7:30pm | 6:15-7:30pm | OFF | OFF |
Bronze | OFF | 5:30-6:45pm | 5:30-6:45pm | 5:30-6 :45pm | 5:30-6:45pm | OFF |
Silver | OFF | 5:30-6:00pm Dryland 6:00-7:30pm Swim | 5:30-6:00pm Dryland 6:00-7:30pm Swim | 5:30-6:00pm Dryland 6:00-7:30pm Swim | 5:00-6:30pm Swim | OFF |
Gold | 5:30-7:30 pm | 5:30-6:00pm Dryland 6:00-7:30pm Swim | 5:30-6:00pm Dryland 6:00-7:30pm Swim | 5:30-6:00pm Dryland 6:00-7:30pm Swim | 5:00-7:00pm Swim | OFF |
Senior | 4:00-5:45pm Swim 6:00-6:45pm Dryland | 5:00-6:30am Swim 4:00-6:00pm Swim | 4:00-5:45pm Swim 6:00-6:45pm Dryland | 5:00-6:30am Swim 4:00-6:00pm Swim | 4:00-5:45pm Swim 6:00-6:45pm Dryland | 8:00-10:00am |
